
Fees Structure for the academic year 2015-16
BCom - BANKING & INSURANCE (2015 – 2018 Batch)
>
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | |||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fees | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
3 | Lab Fees | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Administrative Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination. Fee | 1,870 | 1,530 | 1,530 | 1,680 | 1,410 | 470 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fees | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card and Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,000 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Student Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit | 3,000 | |||||
22 | Value Added Course | 5,000 | 5,000 | ||||
Total for Day Students (A) | 20,770 | 11530 | 14280 | 11680 | 19160 | 16470 | |
23 | Bus Fees (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students | 25,770 | 16530 | 19280 | 16680 | 24160 | 21470 | |
24 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
25 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
26 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel Fee (C) | 40,000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 60,770 | 33,530 | 51,280 | 33,680 | 56,160 | 38,470 | |
27 | Swimming (Optional) | 1,000 | 1,000 | ||||
28 | Gym Fees (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
29 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
BSc ANIMATION (2015 – 2018 Batch)
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | Academic and Administration Fee (A) | ||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fee | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
3 | Lab Fee | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination Fee | 2,310 | 1,780 | 1,940 | 1,660 | 1,510 | 320 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | 300 |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card and Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,000 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Convocation | 1500 | |||||
20 | Provisional Certificate | 800 | |||||
21 | Caution Deposit (College) | 3,000 | |||||
Total for Day Students (A) | 67,010 | 57,780 | 60,690 | 57,660 | 60,260 | 57,620 | |
22 | Bus Fee (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students (A+B) | 72,010 | 62,780 | 65,690 | 62,660 | 65,260 | 62,620 | |
23 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
24 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
25 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel Fee (C) | 40000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 107010 | 79,780 | 97,690 | 79,660 | 97,260 | 79,620 | |
26 | Swimming (Optional) | 1,000 | 1,000 | ||||
27 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
28 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
BSc COMPUTER SCIENCE (2015– 2018 Batch)
Sl. No |
Particulars | First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | |||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
3 | Lab Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination Fee | 1,700 | 1,750 | 1,690 | 1,700 | 1,580 | 1,320 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card & Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,000 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit | 3,000 | |||||
22 | Value Added Course | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Total for Day Students (A) | 28,100 | 19,250 | 21,940 | 19,200 | 21,830 | 19,820 | |
23 | Bus Fee (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students | 33,100 | 24,250 | 26,940 | 24,200 | 26,830 | 24820 | |
24 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
25 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
26 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel Fee (C) | 40,000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 68,100 | 41,250 | 58,940 | 41,200 | 58,830 | 41,820 | |
27 | Swimming (Optional) | 0 | 1,000 | 1,000 | |||
28 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
29 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
BSc INFORMATION TECHNOLOGY (2015 – 2018 Batch)
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | Academic and Administration Fee (A) | ||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
3 | Lab Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination Fee | 1,690 | 1,760 | 1,690 | 1,690 | 1,790 | 1,330 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card & Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,000 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit | 3,000 | |||||
22 | Value Added Course | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Total for Day Students (A) | 28,090 | 19,260 | 21,940 | 19,190 | 22,040 | 19,830 | |
23 | Bus Fee (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students | 33,090 | 24,260 | 26,940 | 24,190 | 27,040 | 24,830 | |
24 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
25 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
26 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel Fee (C) | 40,000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 68,090 | 41,260 | 58,940 | 41,190 | 59,040 | 41,830 | |
27 | Swimming (Optional) | 1,000 | 1,000 | ||||
28 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
29 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
BSc FILM AND TELEVISION PRODUCTION (2015 – 2018 Batch)
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | |||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fee | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
3 | Lab Fee | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination Fee | 1,480 | 1,530 | 1,420 | 1,430 | 1,140 | 470 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | 300 |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card and Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,500 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit (College) | 3,000 | |||||
Total for Day Students (A) | 66,880 | 57,530 | 60,170 | 57,430 | 59,890 | 57770 | |
22 | Bus Fee (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students (A+B) | 71,880 | 62,530 | 65,170 | 62,430 | 64,890 | 62770 | |
23 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
24 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
25 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel Fee (C) | 40,000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 1,06,880 | 79,530 | 97,170 | 79,430 | 96,890 | 79,770 | |
26 | Swimming (Optional) | 1,000 | 1,000 | ||||
27 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
28 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
BSc MARITIME HOSPITALITY STUDIES (Batch 2015 – 2018)
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th Apr 2017 | On or before 30th Sep 2017 | ||
Academic Fee | Academic and Administration Fee (A) | ||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fees | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
3 | Lab Fee | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Exam. Fee | 3,040 | 2,890 | 3,120 | 3,120 | 2,980 | 470 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card and Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 8,000 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit (College) | 3,000 | |||||
22 | Value Added Course | 3000 | 1,500 | 1,500 | 1,500 | 7,500 | |
23 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
24 | Swimming | 1,000 | 1,000 | ||||
25 | Caution Deposit (Hostel) | 3,000 | |||||
26 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 85,440 | 56,390 | 71,870 | 54,120 | 72,730 | 58,470 | |
27 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
28 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
BSc NETWORKING (2015 – 2018 Batch)
Sl. No |
Particulars Date of Remittance |
First Year | Second year | Third year | |||
I Semester | II Semester | I Semester | II Semester | I Semester | II Semester | ||
During Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | On or before 30th April 2017 | On or before 30th Sep 2017 | ||
Academic Fee | |||||||
1 | Admission Fee | 500 | |||||
2 | Tuition Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
3 | Lab Fee | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 |
Administration Fee | |||||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Exam. Fee | 1,910 | 1,610 | 1,540 | 1,640 | 1,400 | 470 |
6 | Library Fee | 300 | 300 | 300 | 300 | 300 | 300 |
7 | Sports Day | 400 | 400 | 400 | |||
8 | College Day | 200 | 200 | 200 | |||
9 | Special Fee | 250 | 250 | 250 | |||
10 | University Recognition Fee | 300 | |||||
11 | MKU Sports Affiliation Fee | 50 | |||||
12 | YRC and NSS Contribution | 100 | 100 | 100 | |||
13 | ID Card and Photographs | 300 | |||||
14 | Text Books | 1000 | 1,000 | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,500 | |||||
16 | Insurance | 1,200 | 1,200 | 1,200 | |||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | |||
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||||
20 | Convocation | 1500 | |||||
21 | Caution Deposit (College) | 3,000 | |||||
22 | Value Added Course | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Total for Day Students (A) | 37,810 | 28,110 | 30,790 | 28,140 | 30,650 | 28,270 | |
23 | Bus Fee (B) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students (A+B) | 42,810 | 33,110 | 35,790 | 33,140 | 35,650 | 33,270 | |
24 | Accommodation & Others (Up to March) | 15,000 | 15,000 | 15,000 | |||
25 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
26 | Caution Deposit (Hostel) | 3,000 | |||||
Hostel (C) | 40,000 | 22,000 | 37,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 77,810 | 50,110 | 67,790 | 50,140 | 67,650 | 50,270 | |
27 | Swimming (Optional) | 1,000 | 1,000 | ||||
28 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
29 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
MSc INFORMATION TECHNOLOGY (2015 - 2017 batch)
Sl. No |
Particular Date of Remittance |
First Year | Second year | ||
1st semester | 2nd semester | 1st semester | 2nd semester | ||
At the time of Admission | On or before 30th Sep 2015 | On or before 30th Apr 2016 | On or before 30th Sep 2016 | ||
Academic Fee | |||||
1 | Admission Fee | 500 | |||
2 | Tuition Fees | 6,000 | 6,000 | 6,000 | 6,000 |
3 | Lab Fee | 11,500 | 11,500 | 11,500 | 11,500 |
Administration Fee | |||||
4 | Internet Lab Fee | 1,500 | 1,500 | 1,500 | 1,500 |
5 | Examination Fee | 2,370 | 2,870 | 2,060 | 520 |
6 | Library Fee | 300 | 300 | 300 | |
7 | Sports Day | 400 | 0 | 400 | |
8 | College Day | 200 | 200 | ||
9 | Special Fee | 250 | 250 | ||
10 | University Recognition Fee | 300 | |||
11 | MKU Sports Affiliation Fee | 50 | |||
12 | YRC Contribution | 50 | 50 | ||
13 | ID Card and Photographs | 300 | |||
14 | Text Books | 1000 | 1,000 | 1,000 | |
15 | Uniform Charges | 2,000 | |||
16 | Insurance | 1,200 | 1,200 | ||
17 | Placement Assistance | 1,000 | 1,000 | 1,000 | 1,000 |
18 | Students Activity Fund | 1,500 | 1,500 | 1,500 | 1,500 |
19 | Provisional Certificate | 800 | |||
20 | Convocation | 1500 | |||
21 | Caution Deposit | 3,000 | |||
22 | Value Added Course | 2,000 | 2,000 | 2,000 | 2,000 |
Total for Day Scholars (A) | 35,220 | 27,870 | 28,760 | 26,520 | |
23 | Bus Fees (B) | 5,000 | 5,000 | 5,000 | 5,000 |
Total for Bus Students | 40,220 | 32,870 | 33,760 | 31,520 | |
24 | Accommodation & Others (Up to March) | 15,000 | 15,000 | ||
25 | Mess Advance | 22,000 | 22,000 | 22,000 | 22,000 |
26 | Caution Deposit (Hostel) | 3,000 | |||
Hostel (C) | 40,000 | 22,000 | 37,000 | 22,000 | |
Total for Hostel Students (A + C) | 75,220 | 49,870 | 65,760 | 48,520 | |
27 | Swimming (Optional) | 2,000 | |||
28 | Gym (Optional) | 1,000 | 1,000 | 1,000 | 1,000 |
29 | Bakery (Optional) | 2,500 | 2,500 | 2,500 | 2,500 |